Topper List - 2022-23 / Class: I / Section: A | |||
---|---|---|---|
Name | Class | Rank | Percentage |
ROSHNI MONDAL | I A | 1ST | 88.75% |
AVNEESH KUMAR | I A | 2ND | 88% |
RIHANA SAHA | I A | 3RD | 86.50% |
Topper List - 2022-23 / Class: I / Section: B | |||
---|---|---|---|
Name | Class | Rank | Percentage |
BARSHA SAHA | I B | 1ST | 94.5% |
DEBODRITA SAHA | I B | 2ND | 94% |
LINDA PG | I B | 3RD | 93.75% |
NEIRIT MANDAL | I B | 3RD | 93.75% |
Topper List - 2022-23 / Class: II / Section: A | |||
---|---|---|---|
Name | Class | Rank | Percentage |
SABORNI ADHIKARY | II A | 1ST | 100% |
PRAPTI BISWAS | II A | 2ND | 99.75% |
RIFAT GASAN | II A | 3RD | 99.50% |
Topper List - 2022-23 / Class: II / Section: B | |||
---|---|---|---|
Name | Class | Rank | Percentage |
INAYA AKHTAR | II B | 1ST | 98% |
TAMOGHNA MANDAL | II B | 2ND | 97.25% |
RAJARSHI MANDAL | II B | 3RD | 94.75% |
Topper List - 2022-23 / Class: III / Section: A | |||
---|---|---|---|
Name | Class | Rank | Percentage |
RAISHREE PRAMANIK | III A | 1ST | 86.89% |
AATREYA BLOWMICK | III A | 2ND | 84.78% |
RIFJA RAHAMAN | III A | 3RD | 83.64% |
Topper List - 2022-23 / Class: III / Section: B | |||
---|---|---|---|
Name | Class | Rank | Percentage |
RAMIYA ISLAM | III B | 1ST | 95.11% |
AYAANUJJAMAN SK | III B | 2ND | 92.89% |
PARNASHREE BANIK | III B | 3RD | 92.44% |
Topper List - 2022-23 / Class: IV / Section: A | |||
---|---|---|---|
Name | Class | Rank | Percentage |
ABHRAN ALAM | IV A | 1ST | 85.68% |
ARIYAN SHEIKH | IV A | 2ND | 84.55% |
AAYAN QUWAIS MONDAL | IV A | 3RD | 83.64% |
Topper List - 2022-23 / Class: IV / Section: B | |||
---|---|---|---|
Name | Class | Rank | Percentage |
SAANVI SAH | IV B | 1ST | 94.78% |
DEBARPAN DUTTA PRAMANIK | IV B | 2ND | 92.22% |
ADITYA SARKAR | IV B | 3RD | 88.89% |
Topper List - 2022-23 / Class: V / Section: A | |||
---|---|---|---|
Name | Class | Rank | Percentage |
UPAMA MONDAL | V A | 1ST | 94.70% |
BISAN BARMAN | V A | 2ND | 90.90% |
AYANTIKA SAHA | V A | 3RD | 84.80% |
Topper List - 2022-23 / Class: V / Section: B | |||
---|---|---|---|
Name | Class | Rank | Percentage |
AVIK DEBBARMAN | V B | 1ST | 96.80% |
ADITY DAS | V B | 2ND | 91.20% |
ADRIJA AKHTARI | V B | 3RD | 90.40% |
Topper List - 2021-22 | |||
---|---|---|---|
Name | Class | Rank | Percentage |
Arnesh Pal | LKG A | 1st | 100% |
Noor e Fariha | |||
Rudranjan Biswas | |||
Shrijit Mondal | LKG A | 2nd | 99% |
Farhad Mollah | LKG A | 3rd | 99.83% |
Name | Class | Rank | Percentage |
---|---|---|---|
Soumita Purkait | LKG B | 1st | 100% |
Shakib Khan | LKG B | 2nd | 99.80% |
Inaaya Islam | |||
Arnik Dutta | LKG B | 3rd | 99.60% |
Name | Class | Rank | Percentage |
---|---|---|---|
Roshni Mondal | UKG A | 1st | 99% |
Rounak Sarkar | |||
Adrij Sarkar | |||
Moumisha Rahman | |||
Amlesh Kumar | UKG A | 2nd | 98.66% |
Anagh Sarkar | UKG A | 2nd | 98.33% |
Saina Khatun | UKG A | 3rd | 98.16% |
Aditya Sinha | |||
Arnab Hazra |
Name | Class | Rank | Percentage |
---|---|---|---|
Ranabesh Chowdhury | UKG B | 1st | 99% |
Sowin Sahan | |||
Ayan Al Aman | UKG B | 2nd | 98% |
Ehan Yaman | |||
Ishan Saha | |||
Linda Pj | |||
Hibah Nurtaz | UKG B | 3rd | 97% |
Naisa Samiha |
Name | Class | Rank | Percentage |
---|---|---|---|
Mourushi Mandal | I A | 1st | 100% |
Aishik Mishra | I A | 2nd | 99.90% |
Rifat Jaman | I A | 3rd | 99.80% |
Srestha Halder |
Name | Class | Rank | Percentage |
---|---|---|---|
Inaya Akhtar | I B | 1st | 99.45% |
Arhana Das | I B | 2nd | 99.20% |
Ayush Das | I B | 3rd | 99.15% |
Name | Class | Rank | Percentage |
---|---|---|---|
Samriddha Pramanik | II A | 1st | 100% |
Anirban Mondal | II A | 2nd | 98.95% |
Samriddhi Chatterjee | II A | 3rd | 98.65% |
Name | Class | Rank | Percentage |
---|---|---|---|
Ramiya Islam | II B | 1st | 99.70% |
Mahnaz Iriana Shahoriar | II B | 2nd | 99.40% |
Mayukh Mahara | II B | 3rd | 99.30% |
Name | Class | Rank | Percentage |
---|---|---|---|
Zaid Aman | III A | 1st | 98.59% |
Kushal Sinha | III A | 2nd | 98.04% |
Ahana Das | III A | 3rd | 97.36% |
Name | Class | Rank | Percentage |
---|---|---|---|
Shreya Dutta Pramanik | III B | 1st | 99.27% |
Shreya Adhikary | III B | 2nd | 98.31% |
Rajanya Chatterjee | III B | 3rd | 98.13% |
Name | Class | Rank | Percentage |
---|---|---|---|
Ayantika Saha | IV A | 1st | 99% |
Upama Mandal | IV A | 2nd | 98.86% |
Aarna Devansi | IV A | 3rd | 98.55% |
Name | Class | Rank | Percentage |
---|---|---|---|
Avik Debbarman | IV B | 1st | 99.40% |
Ahana Biswas | IV B | 2nd | 98.30% |
Diptiparna Pal | IV B | 3rd | 97.10% |
Topper List - 2020-21 | |||
---|---|---|---|
Name | Class | Rank | Percentage |
Nomisha Pohan | LKG A | 1st | 98.3% |
Arnab Hazra | LKG A | 2nd | 96.75% |
Rashmi Mondal | |||
Koushiki Sutradhar() | LKG A | 3rd | 96.3% |
Name | Class | Rank | Percentage |
---|---|---|---|
Arpan Roy | LKG B | 1st | 98% |
Linda PJ | LKG B | 2nd | 97.5% |
Sawan hajan | |||
Naisa Samiha | LKG B | 3rd | 95.5% |
Name | Class | Rank | Percentage |
---|---|---|---|
Aditri Mondal | UKG A | 1st | 98.75% |
Riddhima Chowdhury | UKG A | 2nd | 98.5% |
Rifat Jaman | |||
Aishik Mishra | UKG A | 3rd | 97.13% |
Name | Class | Rank | Percentage |
---|---|---|---|
Abhilasha Majumdar | UKG B | 1st | 96.13% |
Inaya Akhtar | UKG B | 2nd | 96% |
Ayusha Jamil | UKG B | 3rd | 95.3% |
Name | Class | Rank | Percentage |
---|---|---|---|
Anaya tabassum | I A | 1st | 95% |
Samriddha Pramanik | I A | 2nd | 97.92% |
Rifza Rahman | I A | 3rd | 97.14% |
Name | Class | Rank | Percentage |
---|---|---|---|
Zoya Siddique | I B | 1st | 98.23% |
Sana Sarin | I B | 2nd | 98.2% |
Joyita Das | I B | 3rd | 98.14% |
Name | Class | Rank | Percentage |
---|---|---|---|
Parvez Alam Mondal | II A | 1st | 96.07% |
Abhinaba Biswas | II A | 2nd | 95.64% |
Soumya Mondal | II A | 3rd | 94.71% |
Name | Class | Rank | Percentage |
---|---|---|---|
Shreya Adhikary | II B | 1st | 98.7% |
Rajanya Chatterjee | II B | 2nd | 98% |
Debarpan Dutta Pramanik | II B | 3rd | 97.9% |
Name | Class | Rank | Percentage |
---|---|---|---|
Upama mandal | II B | 1st | 96.93% |
Bisan Barman | II B | 2nd | 95.8% |
Aarna Devansi | II B | 3rd | 91.53% |
Name | Class | Rank | Percentage |
---|---|---|---|
Avik Debbarman | II B | 1st | 95.73% |
Ahana Biswas | II B | 2nd | 97.07% |
Debayan Bhattacharya | II B | 3rd | 94.47% |
Topper List - 2019-20 | |||
---|---|---|---|
Name | Class | Rank | Percentage |
Rifat Jaman | LKG A | 1st | 99.3% |
Saborni Adhikary | |||
Sarah Ayat Khan | LKG A | 2nd | 98.8% |
Aditri Mondal | LKG A | 3rd | 98.5% |
Aishik Mishra |
Name | Class | Rank | Percentage |
---|---|---|---|
Abhilasha Majumdar | LKG B | 1st | 99.25% |
Anik Ali | LKG B | 2nd | 99% |
Tiyasha Sen | |||
Anisha Salma | LKG B | 3rd | 98.75% |
Name | Class | Rank | Percentage |
---|---|---|---|
Anayah Tabassum | UKG A | 1st | 98.22% |
Samrissha Pramanik | UKG A | 2nd | 97.1% |
Piyonkar das | UKG A | 3rd | 96.7% |
Yeasika Besra |
Name | Class | Rank | Percentage |
---|---|---|---|
Nushin Roza | UKG B | 1st | 98.89% |
Mayukh Mahara | UKG B | 2nd | 98.67% |
Nusrat Shamsheen | UKG B | 3rd | 98.56% |
Ramiya Islam |
Name | Class | Rank | Percentage |
---|---|---|---|
Parvez Alam Mondal | I A | 1st | 97.5% |
Asmita Howladar | I A | 2nd | 93.3% |
Soumya Mondal | I A | 3rd | 90.16% |
Name | Class | Rank | Percentage |
---|---|---|---|
Parthib Mondal | I B | 1st | 97.8% |
Shreya Adhikary | I B | 2nd | 96.2% |
Aditya Srakar | I B | 3rd | 95.9% |
Name | Class | Rank | Percentage |
---|---|---|---|
Upama mandal | II A | 1st | 98.2% |
Bisan Barman | II A | 2nd | 98% |
Ayantika Saha | II A | 3rd | 96.6% |
Name | Class | Rank | Percentage |
---|---|---|---|
Avik Debbarman | II B | 1st | 99.5% |
Debayan Bhattacharya | II B | 2nd | 95.5% |
Aadya Sharma | II B | 3rd | 95% |
© Copyright 2022 St. Teresa School Berhampore, West Bengal All Rights Reserved.